A simple way of calculating what your plane tickets “should” cost.
The price of air travel to Costa Rica obviously depends on the departure point. As a rule of thumb, for an economic class round trip air fare to San Jose, you can count between $150 and $200 for each hour of flight or 1000 kilometres.
Example: For a trip from Boston to San Jose, depending on the airline and the time of year, you might expect your air fare to cost you between $585 and $780:
3.9 hours x $150 = $585, and 3.9 hours x $200 = $780
Use the following table to compute the air travel to Costa Rica for a particular city. You can also find the distance between any two cities by using the measuring function of Google Earth.
Cities of the World | Distance in km |
Distance in miles |
Approx. flight time in hours |
Americas | |||
Atlanta | 2646 | 1645 | 2.7 |
Boston | 3840 | 2400 | 3.9 |
Buenos Aires | 6010 | 3760 | 6 |
Calgary | 5340 | 3340 | 5.4 |
Chicago | 3580 | 2240 | 3.5 |
Dallas | 2870 | 1800 | 2.9 |
Denver | 3920 | 2450 | 4 |
Halifax | 4340 | 2710 | 4.5 |
Houston | 2480 | 1550 | 2.5 |
Lima | 2560 | 1600 | 2.6 |
Los Angeles | 4400 | 2750 | 4.5 |
Miami | 1810 | 1130 | 1.9 |
Memphis | 2860 | 1700 | 2.9 |
Mexico City | 1920 | 1200 | 2 |
Montreal | 4110 | 2570 | 4.3 |
New York | 3560 | 2225 | 3.7 |
Oklahoma City | 3160 | 1975 | 3.2 |
Ottawa | 3990 | 2495 | 4.1 |
Quito | 1290 | 805 | 1.4 |
Rio de Janeiro | 5720 | 3575 | 5.8 |
Santiago (Chile) | 5120 | 3200 | 5.3 |
Seattle | 5530 | 3455 | 5.6 |
Toronto | 3810 | 2381 | 3.9 |
Vancouver | 5670 | 3544 | 5.7 |
Washington | 3280 | 2050 | 3.4 |
Winnipeg | 4610 | 2881 | 4.7 |
Europe | |||
Berlin | 9650 | 6031 | 9.8 |
Lisbon | 8000 | 5000 | 8.1 |
London | 8730 | 5456 | 8.8 |
Madrid | 8480 | 5300 | 8.5 |
Moscow | 10900 | 6812 | 11 |
Paris | 8920 | 5575 | 9 |
Rome | 9820 | 6138 | 9.9 |
Stockholm | 9750 | 6094 | 9.8 |
Vienna | 9950 | 6218 | 10 |
Asia | |||
Bangalore | 16700 | 10435 | 17 |
Delhi | 15200 | 9500 | 15.5 |
Hong Kong | 15900 | 9940 | 16.2 |
Seoul | 13800 | 8625 | 14 |
Shanghai | 14700 | 9190 | 15 |
Singapore | 18500 | 11560 | 19 |
Sydney | 13700 | 8560 | 14 |
Tokyo | 13200 | 8250 | 13.5 |
Related links:
You’ll find important air travel information to prepare your flight at the FAA website, like travel tips, baggage allowance, delays and weather.
Return from Air travel to Costa Rica to
Costa Rica Life.com homepage